Techinical parameters:
Measured medium | Water, sewage, sea water (other liquids need to be customized) and fill the pipeline |
Accuracy level | Grade 2 |
Range ratio | 160,200,250,400,800(for options) |
Pmax | 1.6MPa |
Temperature class | T30, T50, T90, the default is T30 |
Sensitivity level of upstream flow field | U3 |
Downstream flow field sensitivity level | D0 |
Environmental grade | Grade B |
Electromagnetic compatibility level | E2 level |
Communication interface | RS-485/M-BUS/infrared/NB-IoT/LORA |
Power supply | Built in lithium battery (3.6V) |
Protection degree | IP68 |
Key | Touch key |
LCD | Two line LCD displays the cumulative quantity, instantaneous quantity, status prompt and unit |
Data storage | EEPROM is used to store data and automatically record the cumulative flow in the first 24 months |
Measurement period | 4 times / second |
Average power consumption | <100uA |
Digital sandwich ultrasonic water flow meter dn65 ultrasonic flow water meter inline
Contact: Jeffrey Bao
Phone: +86 15058513203
Tel: +86 57981329300
Email: jeffrey_bao@outlook.com
Add: No.257 East Huifeng Road, Yinzhou District, Ningbo, Zhejiang, China