1. Proven multi-jet flow meter design.
2. Vacuum sealed register, frost resistant.
3. Low-flow indicator.
4. Large flow capacity, small pressure loss.
5. Resist water hummer and pollution.
6. Magnetic drive eliminates leak point.
7. Dry magnetic structure, ensure that the counter clean, clear display.
8. Removable measuring movement structure, easy maintenance.
9. Remote transmission device can be added upon request.
10. High quality material applied to guarantee its function efficient and reliable.
DN(mm) | Qs | Qp | Qt | Qm | R | Length(mm) | Height(mm) | Flange(mm) | ||
diameter | bolt holes | bolts(Q) | ||||||||
50 | 31.25 | 25 | 5 | 1.25 | 20/25 | 200 | 253 | 165 | 125 | 4M16 |
65 | 50 | 40 | 8 | 2 | 20/25 | 200 | 268 | 185 | 145 | 4M16 |
80 | 78.75 | 63 | 12.6 | 3.15 | 20/25 | 225 | 284 | 200 | 160 | 8M16 |
100 | 125 | 100 | 20 | 5 | 20/25 | 250 | 295 | 220 | 180 | 8M16 |
125 | 200 | 160 | 32 | 8 | 20/25 | 250 | 310 | 250 | 210 | 8M16 |
150 | 312.5 | 250 | 50 | 12.5 | 20/25 | 300 | 339 | 285 | 240 | 125 |
200 | 500 | 400 | 80 | 20 | 20/25 | 350 | 382 | 340 | 295 | 8-M20 |
12-M20 | ||||||||||
250 | 787.5 | 630 | 126 | 31.5 | 20/25 | 450 | 438 | 395 | 350 | 12-M20 |
405 | 355 | 12-M24 | ||||||||
300 | 1250 | 1000 | 200 | 50 | 20/25 | 500 | 488 | 445 | 400 | 12-M20 |
460 | 410 | 12-M24 |
|
||||||||
Contact: Jeffrey Bao
Phone: +86 15058513203
Tel: +86 57981329300
Email: jeffrey_bao@outlook.com
Add: No.257 East Huifeng Road, Yinzhou District, Ningbo, Zhejiang, China